The Mini RTV Stage carriage buses to increase the validity of permit from 10 years to 15 years in view of non -plying of vehicle during the lock down periods imposed due to COVID-19 pandemic | 31/12/2021 |
SOP Regarding relaxing Aadhaar Card authentication For the Purpose of NOC for other states,transfer of vehicle ,hypothecation termination etc. | 29/12/2021 |
Circular 10 Years old Diesel Vehicles and more then 15 Year old Petrol Vehicles | 29/12/2021 |
M/s. Shree Radhey Govinda AutoMotives LLP Order 119421 | 24/12/2021 |
Ms. Krish Automotors Ltd Order No 28459 | 24/12/2021 |
Monthly Progress Report (MPR) for the month of November, 2021 | 23/12/2021 |
SOP for Scrapping more than 15 years old diesel or petrol vehicles | 23/12/2021 |
M/s. Audi AG 118913 | 23/12/2021 |
M/s. Motozen Fuel System Pvt. Ltd. 112287 | 23/12/2021 |
M/s. Motozen Fuel Systems Pvt. Ltd. 112285 | 23/12/2021 |
M/s. Motozen Fuel Systems Pvt. Ltd. 112288 | 23/12/2021 |
M/s. Atul Auto Ltd. 116976 | 23/12/2021 |
M/s.Continental Engines Pvt. Ltd. 114407 | 23/12/2021 |
M/s. Continental Engines Pvt. Ltd. 114408 | 23/12/2021 |
M/s .Continentel Engenes Pvt Ltd. 114405 | 23/12/2021 |
M/s Expert CNG 117184 | 23/12/2021 |
M/s Hero MotoCorp Ltd. 118915 | 23/12/2021 |
M/s Hero MotoCorp Ltd. 118929 | 23/12/2021 |
M/s Hero Moto Corp Ltd. 118936 | 23/12/2021 |
M/s India Yamaha Motor Pvt. Ltd. 114146 | 23/12/2021 |
M/s J.D Auto 115332 | 23/12/2021 |
M/s. Shree Radhey Govinda Automotives LLP 119421 | 23/12/2021 |
M/s. Suzuki Motorcycle India Private Limited 114150 | 23/12/2021 |
M/s Tata Motors Ltd 118911 | 23/12/2021 |
M/s Tata Motors Ltd. 116308 | 23/12/2021 |
M/s. Tata Motors Ltd. 116316 | 23/12/2021 |
M/s. Tata Motors Ltd. 116320 | 23/12/2021 |
M/s. Viraj Automobiles Pvt. Ltd. 119203 | 23/12/2021 |
M/s. Volvo Group India Pvt. Ltd. 117480 | 23/12/2021 |
To cheek the correctness of the existing routes of Eco Friendly Sewa Vehicles 115330 | 23/12/2021 |
Order in the matter of Vardhaman Kaushik Vs Union of India & Ors in OA Nos. 21 of 2014 and 94 of 2014 | 16/12/2021 |
M/s J D Auto Order No. 115332 | 13/12/2021 |
Queries and Amendments for engagements of 450 Low-Floor CNG AC buses (Tender ID 2021_TD_209075_1 and 2021_TD_209075_2) | 09/12/2021 |
Order Reg. SOP for Scrapping more than 15 Years old diesel or Petrol Vehicles by Enforcement | 01/12/2021 |
This notification are hereby exempted from the requirement of speed governors | 30/11/2021 |
Ms. Ducati Motor Co.Ltd circular 103095 | 30/11/2021 |
Ms. Ducati Motor Co.Ltd circular 103093 | 30/11/2021 |
Two wheeler cannot be allowed to be retained swapped with a four-wheeler purchased by same applicant | 30/11/2021 |
M/s. Nuclear Motor Sales And Services Pvt Ltd Order 106617 | 30/11/2021 |
M/s. Magic Auto Pvt Ltd Order 106607 | 30/11/2021 |
M/s. Jaisik Business Link Pvt .Ltd Circular 103088 | 30/11/2021 |
M/s. Toyota Motor Corporation circular 100700 | 30/11/2021 |
M/s. Namah Industries Pvt Ltd Circular 105482 | 30/11/2021 |
M/s. Driving skill Institute and Research was Restored for following Refresher Training Courses order 1350 | 30/11/2021 |
Monthly Progress Report (MPR) for the month of October,2021 | 30/11/2021 |
Monthly Progress Report (MPR) for the month of September,2021 | 30/11/2021 |
M/s. Graud Automobile Order 101383 | 27/10/2021 |
Corrigendum 92081 | 27/10/2021 |
Corrigendum 92093 | 27/10/2021 |
Corrigendum 92094 | 27/10/2021 |
Corrigendum 92095 | 27/10/2021 |
Corrigendum 92096 | 27/10/2021 |
M/s. Anoop Industries Circular 92093 | 27/10/2021 |
M/s. Anoop Industries Circular 92096 | 27/10/2021 |
M/s. E-Box Motor Order 92263 | 27/10/2021 |
M/s. Hitkari Enterprise Order 93880 | 27/10/2021 |
M/s. Kia India Private Limited Circular 99224 | 27/10/2021 |
M/s Kia India Private Limited Circular 99236 | 27/10/2021 |
M/s Kia India Private Limited Circular 99238 | 27/10/2021 |
M/s Kia India Private Limited Circular 99240 | 27/10/2021 |
M/s. Kinetic Green Energy & Power Solution ltd Circular 99211 | 27/10/2021 |
M/s Rohan BRC Gas Equipment Pvt Ltd Circular 97817 | 27/10/2021 |
M/s. Shekhawati Electronic Pvt Ltd Order 92950 | 27/10/2021 |
M/s. Universal Automotive Pvt Ltd Order 96625 | 27/10/2021 |
M/s. Ashok Leyland Ltd Circular 98134 | 27/10/2021 |
M/s. Baja Auto Ltd Circular 95167 | 27/10/2021 |
Ms. Baja Auto Ltd Circular 99167 | 27/10/2021 |
M/s. Baja Auto Ltd Circular 99265 | 27/10/2021 |
M/s. Baja Auto Ltd Circular 99270 | 27/10/2021 |
M/s. Force Motors Ltd Circular 99278 | 27/10/2021 |
M/s. Force Motors Ltd Circular 99287 | 27/10/2021 |
M/s. Force Motors Ltd Circular 99291 | 27/10/2021 |
M/s. India Yamaha Motor Pvt Ltd Circular 98165 | 27/10/2021 |
Regarding Change of surname of a woman applicant in Driving Licence Order 94615 | 27/10/2021 |
Regarding refund of securite deposite of the empowerment of self registration dealer circular 95998 | 27/10/2021 |
Registration of new vehicles by self-registration Dealers Circular 93919 | 27/10/2021 |
M/s Universal Automotives Pvt. Ltd. order No 96625 | 22/10/2021 |
M/s. Hitkari Enterprise order no 93880 | 12/10/2021 |
M/s. Vs Eco Power Private Limited Order No 90534 | 04/10/2021 |
M/s Ampere Vehicles Limited Circular 90208 | 01/10/2021 |
M/s Ampere Vehicles Limited Circular 90212 | 01/10/2021 |
M/s .Ampere Vehicles Limited Circular 90213 | 01/10/2021 |
M/s .Ampere Vehicles Limited Circular 90215 | 01/10/2021 |
M/s Ampere Vehicles Limited Circular 90217 | 01/10/2021 |
M/s Ampere Vehicles Limited Circular 90220 | 01/10/2021 |
M/s. Ampere Vehicles Limited Circular 90224 | 01/10/2021 |
M/s. Jagra Automobile Order 90542 | 01/10/2021 |
M/s Olympic Engineers Pvt Ltd Circular 90148 | 01/10/2021 |
M/s. Olympic Engineers Pvt Ltd Circular 90149 | 01/10/2021 |
M/s Olympic Engineers Pvt Ltd Circular 90151 | 01/10/2021 |
M/s Olympic Engineers Pvt Ltd Circular 90152 | 01/10/2021 |
M/s Olympic Engineers Pvt Ltd Circular 90154 | 01/10/2021 |
M/s Olympic Engineers Pvt Ltd Circular 90156 | 01/10/2021 |
M/s Olympic Engineers Pvt Ltd Circular 90157 | 01/10/2021 |
M/s. Olympic Engineers Pvt Ltd Circular 90158 | 01/10/2021 |
M/s Skoda Auto Volkswagen India Private Limited 90770 | 01/10/2021 |
M/s Skoda Auto Volkswagen India Private Limited 90771 | 01/10/2021 |
M/s Skoda Auto Volkswagen India Private Limited 90772 | 01/10/2021 |
M/s Skoda Auto Volkswagen India Private Limited 90774 | 01/10/2021 |
M/s Vs Eco Power Private Limited Order 90534 | 01/10/2021 |
CHANGE OF NAME DOB AND CORRECTION IN LL OR PDL 85128 | 24/09/2021 |
Motor Driving Traning School order 85294 | 24/09/2021 |
M/s. ATUL AUTO LTD 82766 | 24/09/2021 |
M/s ATUL AUTO LTD 82770 | 24/09/2021 |
M/s BAJAJ AUTO LTD 86665 | 24/09/2021 |
M/s J S AUTO PVT LTD 86897 | 24/09/2021 |
M/s KETO MOTORS PRIVATE LIMITED 86928 | 24/09/2021 |
M/s M G MOTOR INDIA PVT LTD 87892 | 24/09/2021 |
M/s M G MOTOR INDIA PVT LTD 87888 | 24/09/2021 |
M/s M G MOTORS INDIA PVT LTD 87890 | 24/09/2021 |
M/s .OLA ELECTRIC TECHNOLOGIES PVT LTD 86651 | 24/09/2021 |
M/S OLA ELECTRICAL TECHNOLOGIES PVT LTD 88397 | 24/09/2021 |
M/s OM BALAJEE AUTOMOBILE INDIA PVT LTD 86745 | 24/09/2021 |
M/s PIAGGIO VEHICLES PRIVATE LIMITED 87479 | 24/09/2021 |
M/s RASANDIK ENGINEERING INDUSTRIES INDIA LTD 86937 | 24/09/2021 |
M/s RCJ AUTO FORGE PVT LTD 87926 | 24/09/2021 |
M/s RCJ AUTO FORGE PVT LTD 87901 | 24/09/2021 |
M/s TOMASTTO ACHILLE INDIA PVT LTD 87999 | 24/09/2021 |
M/s. TOMASTTO ACHILLE INDIA PVT LTD 88000 | 24/09/2021 |
M/s TOMASTTO ACHILLE INDIA PVT LTD 88001 | 24/09/2021 |
M/s TOMASTTTO ACHILLE INDIA PVT 88002 | 24/09/2021 |
M/s TVS MOTOR COMPANY LTD 87897 | 24/09/2021 |
M/s Extreme Automobile LLP Order no 59429 | 16/09/2021 |
M/s.Dosnextgen India Pvt Limited 79577 | 13/09/2021 |
M/s Satyam Balajee Exim Pvt Ltd 75548 | 13/09/2021 |
M/s. T R Shahney Motors Pvt Ltd 74470 | 13/09/2021 |
M/s Nirmal Utility service Pvt Ltd Circular 79091 | 13/09/2021 |
M/s. Mercedes Benz Circular 79063 | 13/09/2021 |
M/s. Mercedes Benz Circular 79068 | 13/09/2021 |
M/s. Mercedes Benz Circular 79071 | 13/09/2021 |
M/s. Wardwizard Solutions India Pv.ltd Circular 80320 | 13/09/2021 |
M/s. Wardwizard Solutions India Pv.ltd Circular 80326 | 13/09/2021 |
M/s. Wardwizard Solutions India Pv.ltd Circular 80335 | 13/09/2021 |
M/s. Wardwizard Solutions India Pv.ltd Circular 80342 | 13/09/2021 |
M/s. Wardwizard Solutions India Pv.ltd Circular 80346 | 13/09/2021 |
M/s Altigreen Propulsion Labs pvt Ltd Circular 82107 | 10/09/2021 |
M/s Balan Engineering Pvt Ltd Circular 82101 | 10/09/2021 |
M/s Balan Engineering Pvt Ltd Circular 82105 | 10/09/2021 |
M/s Honda Motorcycle and Scooter india Pvt Ltd circular 79094 | 10/09/2021 |
M/s Honda Motorcycle and Scooter india Pvt Ltd circular 79097 | 10/09/2021 |
M/s Mahindra and mahindra Ltd Circular 79078 | 10/09/2021 |
M/s Mahindra and mahindra Ltd Circular 79080 | 10/09/2021 |
M/s Mahindra and mahindra Ltd Circular 79083 | 10/09/2021 |
M/s Mahindra and mahindra Ltd Circular 79085 | 10/09/2021 |
M/s Mahindra and mahindra Ltd Circular 79086 | 10/09/2021 |
M/s Mahindra and mahindra Ltd Circular 79087 | 10/09/2021 |
M/s Mahindra and mahindra Ltd Circular 80314 | 10/09/2021 |
M/s Mahindra and mahindra Ltd Circular 82086 | 10/09/2021 |
M/s Mahindra and mahindra Ltd Circular 82093 | 10/09/2021 |
M/s Mahindra and mahindra Ltd Circular 82095 | 10/09/2021 |
M/s Shigan eVoltz Limited Circular 80308 | 10/09/2021 |
M/s .SN Solar Energy Circular 82519 | 10/09/2021 |
M/s Tata Motors Ltd Circular 82108 | 10/09/2021 |
M/s VE Commercial Vehicle Limited Circular 81209 | 10/09/2021 |
M/s VE Commercial Vehicle Limited Circular 81213 | 10/09/2021 |
M/s VE Commercial Vehicle Limited Circular 81214 | 10/09/2021 |
M/s VE Commercial Vehicle Limited Circular 81220 | 10/09/2021 |
M/s.Kia India Private Limited Circular 82757 | 10/09/2021 |
M/s.Kia India Private Limited Circular 82758 | 10/09/2021 |
M/s.Kia India Private Limited Circular 82759 | 10/09/2021 |
M/s.Kia India Private Limited Circular 82762 | 10/09/2021 |
Invitation for expression of interest for operation of Vintage Look Electric Golf Carts in Chandni Chowk | 27/08/2021 |
Regarding NOC in respect of 10-15 Year old diesel vehicles only to the district permit by the con. state | 24/08/2021 |
M/s. Mata Body Builder Circular 75414 | 19/08/2021 |
M/s. MG Motor Pvt Ltd Circular 75452 | 19/08/2021 |
M/s. Mijo Auto Gas Pvt.Ltd Circular 75249 | 19/08/2021 |
M/s. Mijo Auto Gas Pvt.Ltd Circular 75295 | 19/08/2021 |
M/s. Tata Motor Ltd Circular 75164 | 19/08/2021 |
M/s. YC Electric Vehicle Circular 73796 | 19/08/2021 |
M/s. Skoda Auto Volkswagen India Pvt Limited 74245 | 19/08/2021 |
M/s Skoda Auto Volkswagen India Pvt Limited 74242 | 19/08/2021 |
M/s Skoda Auto Volksqaqgen India Pvt limited 74243 | 19/08/2021 |
M/s Micto Autotech Pvt Ltd Circular 60882 | 19/08/2021 |
M/s India Yamaha Motor Pvt Ltd Circular 74240 | 19/08/2021 |
M/s India Yamaha Motor Pvt Ltd 74241 | 19/08/2021 |
M/s Bajaj Auto Ltd Circular 74237 | 19/08/2021 |
M/s. Yuvan Automobile Order 65202 | 16/08/2021 |
M/s. Volmac Engineering Ltd Circular 71019 | 16/08/2021 |
Ms. I triangle Info tech Pvt Ltd Circular 68542 | 16/08/2021 |
Ms Yuvan Automobiles order no. 65202 | 11/08/2021 |
M/s E-Motion Automotive Industry LLP Corrigendum 62316 | 11/08/2021 |
M/s Motozen Fuel Systems Pvt Ltd Circular 62643 | 11/08/2021 |
M/s. Motozen Fuel Systems Pvt Ltd Circular 72514 | 11/08/2021 |
M/s Motozen Fuel Systems Pvt Ltd Circular 72516 | 11/08/2021 |
M/s. Anoop Industries Circular 72650 | 11/08/2021 |
M/s. Honda Cars India Limited Circular 67644 | 11/08/2021 |
M/s. Honda Cars India Limited Circular 67647 | 11/08/2021 |
M/s. Honda Cars India Limited Circular 67648 | 11/08/2021 |
M/s. Honda Cars India Limited Circular 67652 | 11/08/2021 |
M/s. Hyundai Motor India Ltd Circular 67787 | 11/08/2021 |
M/s. Hyundai Motor India Ltd Circular 67793 | 11/08/2021 |
M/s. Livon Gas Equipment Circular 72643 | 11/08/2021 |
M/s. Livon Gas Equipment Circular 72644 | 11/08/2021 |
Ms. Livon Gas Equipment Circular 72647 | 11/08/2021 |
M/s. Royal Enfield Circular 68868 | 11/08/2021 |
Tentative Seniority list of Sub Inspector Enforcement of Transport Department as on 22 07 2021 | 26/07/2021 |
Ducati Motor (Thailand) Co.Ltd Circular 60760 | 26/07/2021 |
Ducati Motor (Thailand) Co.Ltd Circular 60763 | 26/07/2021 |
Ducati Motor (Thailand) Co.Ltd Circular 60766 | 26/07/2021 |
Hero Motocorp Ltd Circular 59968 | 26/07/2021 |
India Yamaha Motor Pvt Ltd Circular 59957 | 26/07/2021 |
Mahindra & Mahindra Ltd Circular 60793 | 26/07/2021 |
Mahindra & Mahindra Ltd Circular 60813 | 26/07/2021 |
Monthly Progress Report (MPR) For the Month of June 2021 | 26/07/2021 |
M/s ADA Automobiles Pvt Ltd Order 65199 | 26/07/2021 |
M/s New Dhanjal Body Builders Circular 57686 | 26/07/2021 |
M/s. ADISHWAR AUTO RIDE PRIVATE LIMITED Circular 59977 | 26/07/2021 |
M/s. Atul Auto Ltd Circular 60910 | 26/07/2021 |
M/s. MG Motor India Private Limited Circular 63815 | 26/07/2021 |
M/s. MG Motor India Private Limited Circular 63818 | 26/07/2021 |
M/s. MG Motor India Private Limited Circular 63820 | 26/07/2021 |
M/s. Sagar Motor Order 55536 | 26/07/2021 |
M/s. Skyride Automotive Circular 60858 | 26/07/2021 |
Office order No. 60308 | 14/07/2021 |
M/s. Two Friends Auto Electric Co. Circular 48751 | 09/07/2021 |
M/s. Triumph Auto Cars Pvt Ltd order 56856 | 09/07/2021 |
M/s. Tata Motor Ltd Circular 59691 | 09/07/2021 |
M/s. Tata Motor Ltd Circular 41493 | 09/07/2021 |
M/s. Tata Motor Ltd Circular 41488 | 09/07/2021 |
M/s. Tata Motor Ltd Circular 41482 | 09/07/2021 |
M/s. Supreme Smart Power Private Limited Circular -58963 | 09/07/2021 |
M/s. Supreme Smart Power Private Limited Circular -58961 | 09/07/2021 |
M/s. Supreme Smart Power Private Limited Circular -58959 | 09/07/2021 |
M/s. Supreme Smart Power Private Limited Circular -58956 | 09/07/2021 |
M/'s. Supreme Smart Power Private Limited Circular -58951 | 09/07/2021 |
M/s. Skoda Auto Volkswagen India Private Limited Circular -59025 | 09/07/2021 |
M/s. Skoda Auto Volkswagen India Private Limited Circular -59022 | 09/07/2021 |
M/s. Silver Arrow Order 55534 | 09/07/2021 |
M/s. Rana Motor Pvt Ltd Order 59441 | 09/07/2021 |
M/s. PIAGGIO Vehicle Private Limited Circular 59035 | 09/07/2021 |
M/s. Mijo Auto Gas Pvt Ltd Circular 56791 | 09/07/2021 |
M/s. MG Motor India Private Limited Circular 49590 | 09/07/2021 |
M/s. Mercedes -Benz India Private Ltd Circular 59021 | 09/07/2021 |
M/s. Mahindra & Mahindra ltd Circular 50476 | 09/07/2021 |
M/s. Jaguar Land Rover Limit Circular 59020 | 09/07/2021 |
M/s. ISUZU MOTORS INDIA PRIVATE LIMITED Circular 54403 | 09/07/2021 |
M/s. ISUZU MOTORS INDIA PRIVATE LIMITED Circular 54398 | 09/07/2021 |
M/s. ISUZU MOTORS INDIA PRIVATE LIMITED Circular 54395 | 09/07/2021 |
Mahindra & Mahindra LTD Circular 50473 | 09/07/2021 |
Extension of validity of CNG Leakage Test Certificate in view of Prevailing Novel Corona Virus (COVID-19) 54412 | 09/07/2021 |
License of Authorized Scrapper of Motor Vehicle in Delhi order 49303 | 09/07/2021 |
Extension of validity of CNG Leakage Test Certificate in view of Previailing Novel Corona Virus (COVID-19) order 55731 | 09/07/2021 |
Correctness of the existing routes of Eco Friendly Sewa Vehicles | 08/07/2021 |
Appointment of Self Registration Dealers as Special Registering Authority - reg | 24/06/2021 |
Temporary Registration certificate Order No. 52886 | 23/06/2021 |
M/s. Auto Vikas Sales & Servic Pvt. Ltd.-47975 | 17/06/2021 |
M/s. Bajaj Auto Ltd.-46608 | 17/06/2021 |
M/s. Bajaj Auto Ltd.-46609 | 17/06/2021 |
M/s. Euler Motors Pvt.Ltd.-48119 | 17/06/2021 |
M/s. Euler Motors Pvt.Ltd.-48120 | 17/06/2021 |
M/s. Hundai Motor India Ltd.-47564 | 17/06/2021 |
M/s. Hundai Motor India Ltd.-47565 | 17/06/2021 |
M/s. Hundai Motor India Ltd.-47570 | 17/06/2021 |
M/s. Hundai Motor India Ltd.-47574 | 17/06/2021 |
M/s Hundai Motor India Ltd.-47577 | 17/06/2021 |
M/s Hundai Motor India Ltd.-47580 | 17/06/2021 |
M/s. Kia Motor India Ltd.-46580 | 17/06/2021 |
M/s. Kia Motor India Pvt. Ltd-46583 | 17/06/2021 |
M/s. Kia Motor India Pvt. Ltd-46587 | 17/06/2021 |
M/s. Magic Auto Pvt. Ltd-47969 | 17/06/2021 |
M/s . Rama Cars LLP-48632 | 17/06/2021 |
M/s Suzuki Motorcycle India Ltd.-46766 | 17/06/2021 |
M/s. Centrum Motorcycles CLP Order 47938 | 17/06/2021 |
M/s. Competent Automobile Co. Ltd Order 47950 | 17/06/2021 |
M/s. Euler Motor Private Limited Circular -48119 | 17/06/2021 |
M/s. JSR Motor India Pvt Ltd Order 47958 | 17/06/2021 |
M/s. Magic Auto Pvt Ltd Order 47969 | 17/06/2021 |
M/s. V.D. Autowheels Order 47953 | 17/06/2021 |
M/s. West Delhi Riders Order 47959 | 17/06/2021 |
M/s .Resourceful Automobiles Pvt. Ltd.-47962 | 17/06/2021 |
APPLICANTS WHO HAVE SOUGHT APPOINTMENTS FOR DL RELATED SERVICES | 02/06/2021 |
Extension of validity of CNG Leakage Test Certificate in view of Prevailing Novel Corona Virus (COVID-19) | 21/05/2021 |
M/s. Ducati Motor (Thailand) Co. Ltd. Circular 32075 | 16/04/2021 |
M/s. Ducati Motor (Thailand) Co. Ltd. Circular 32082 | 16/04/2021 |
Monthly Progress Report (MPR) For the month of March 2021 | 16/04/2021 |
M/s. Mercedes Benz Circular 38386 | 16/04/2021 |
M/s. Mercedes Benz Circular 38387 | 16/04/2021 |
M/s. Toyota Motor Europe Circular 37647 | 16/04/2021 |
M/s. PIAGGIO VEHICLES PRIVARE LIMITED 38372 | 16/04/2021 |
M/s. ROHAN BRC GAS EUIPMENT PVT LTD 37959 | 16/04/2021 |
M/s Honda Motorcycle and Scooter India Pvt.Ltd Circular 29137 | 15/04/2021 |
M/s. Honda Motorcycle and Scooter India Pvt.Ltd Circular 29140 | 15/04/2021 |
M/s. Aryaveer Pvt. Ltd Order 39902 | 15/04/2021 |
M/s. Global Star Auto LLP Order 41732 | 15/04/2021 |
M/s. India Kawasaki Motors Pvt Ltd Circular 36552 | 15/04/2021 |
M/s. India Yamaha Motor Pvt Ltd Circular 38984 | 15/04/2021 |
M/s. Lovato Gas S.P.A 37847 | 15/04/2021 |
M/s. Mercedes -Benz India Private Ltd Circular 37677 | 15/04/2021 |
M/s. Narela Automobile Pvt Ltd Order 38207 | 15/04/2021 |
M/s. North Star Automotive Order 41725 | 15/04/2021 |
M/s. PCA Automobile India Private Limited Circular 38362 | 15/04/2021 |
M/s. TATA Motors Ltd Circular 36872 | 15/04/2021 |
M/s. TATA Motors Ltd Circular 36878 | 15/04/2021 |
M/s. V.D.Automobiles LLP Order 38219 | 15/04/2021 |
M/s.SKS TRADE (INDIA) PVT .LTD 36882 | 15/04/2021 |
M/s Aryaveer Pvt. Ltd. Order no 39902 | 12/04/2021 |
M/s Aventure Auto Car India Ltd 39901 | 09/04/2021 |
M/s Fair Deal Cars Pvt. Ltd., order 40496 | 09/04/2021 |
M/s. Narela Automobiles Pvt.Ltd | 08/04/2021 |
Guidelines for Change/Correction of Name in Driving License | 07/04/2021 |
Guidelines for change/Correction of Name in Driving License | 06/04/2021 |
M/s. T.R. Sawhney Automobiles Pvt.Ltd. Order 38240 | 06/04/2021 |
M/s. Cruiser Motor Pvt.Ltd. Order 32782 | 06/04/2021 |
M/s. Dynamic Motor Pvt Ltd. Order 29510 | 06/04/2021 |
M/s. Frontier Motors Pvt.Ltd. Order 30237 | 06/04/2021 |
M/s. Frontier Motors Pvt.Ltd. Order 36560 | 06/04/2021 |
M/s. Frontier Motors Pvt.Ltd. Order 38209 | 06/04/2021 |
M/s. Kay Tee Automobiles Order 37271 | 06/04/2021 |
M/s. MIJO Auto Gas Pvt Ltd. Circular 36549 | 06/04/2021 |
M/s. MIJO Auto Gas Pvt Ltd. Circular36897 | 06/04/2021 |
M/s. Mobility Motor Pvt.Ltd Order 29507 | 06/04/2021 |
M/s. Sikka Kars Global Pvt.Ltd Order 31034 | 06/04/2021 |
M/s. Sparsh Autotech Pvt.Ltd. Order 22621 | 06/04/2021 |
M/s. Sparsh Autotech Pvt.Ltd. Order 31772 | 06/04/2021 |
M/s.M2Go Electric Vehicle Pvt.Ltd Order 36304 | 06/04/2021 |
M/s. Landmark Lifestyle Cars Private ltd Order 31952 | 26/03/2021 |
M/s. Amo Mobility Solution Private Limited Circular 31990 | 26/03/2021 |
M/s. Etrans Solution Pvt Ltd. Circular 32084 | 26/03/2021 |
M/s. India Yamaha Motor Pvt Ltd. Circular 31996 | 26/03/2021 |
M/s. India Yamaha Motor Pvt Ltd. Circular 31998 | 26/03/2021 |
M/s. India Yamaha Motor Pvt Ltd. Circular 32000 | 26/03/2021 |
M/s. India Yamaha Motor Pvt Ltd. Circular 32005 | 26/03/2021 |
M/s. India Yamaha Motor Pvt Ltd. Circular 32009 | 26/03/2021 |
M/s. India Yamaha Motor Pvt Ltd. Circular 32012 | 26/03/2021 |
M/s. Mahindra Electric Mobility Limited Circular 31986 | 26/03/2021 |
M/s. Mini Metro EV LLP. Circular 31993 | 26/03/2021 |
M/s. Pictor Telematics Pvt Ltd. Circular 31100 | 26/03/2021 |
M/s. Renault India Pvt.Ltd Circular 32027 | 26/03/2021 |
M/s. Renault India Pvt.Ltd Circular 32037 | 26/03/2021 |
M/s. Renault India Pvt.Ltd Circular 32039 | 26/03/2021 |
M/s. Renault India Pvt.Ltd Circular 32043 | 26/03/2021 |
M/s. Renault India Pvt.Ltd Circular 32046 | 26/03/2021 |
M/s. Renault India Pvt.Ltd Circular 32057 | 26/03/2021 |
M/s. Renault India Pvt.Ltd Circular 32067 | 26/03/2021 |
M/s. TVS Motor Company Ltd Circular 31111 | 26/03/2021 |
M/s. Tata Motor Ltd Circular 29513 | 22/03/2021 |
M/s. Tata Motor Ltd Circular 29512 | 22/03/2021 |
M/s. Tata Motor Ltd Circular 29511 | 22/03/2021 |
M/s. Skoda Auto Volkswagen India Private Limited Circular 29126 | 22/03/2021 |
M/s. India Kawasaki Pvt.Ltd Circular 29017 | 22/03/2021 |
M/s. Ford India Private Limited Circular 29025 | 22/03/2021 |
M/s. Ford India Private Limited Circular 29022 | 22/03/2021 |
M/s. Bajaj Auto Ltd Circular 29034 | 22/03/2021 |
M/s. Bajaj Auto Ltd Circular 29031 | 22/03/2021 |
M/s. Atul Auto Ltd Circular 29171 | 22/03/2021 |
M/s. Atul Auto Ltd Circular 29169 | 22/03/2021 |
M/s. Atul auto Ltd Circular 29163 | 22/03/2021 |
M/s.Volvo Auto India Pvt.ltd Circular 29099 | 19/03/2021 |
M/s.Volvo Auto India Pvt.ltd Circular 29095 | 19/03/2021 |
M/s. PMI Electro Mobility Solutions Private Limited Circular 295442 | 19/03/2021 |
M/s. PMI Electro Mobility Solutions Private Limited Circular 29380 | 19/03/2021 |
M/s. Koncept Cars India Pvt.ltd Order 28803 | 19/03/2021 |
M/s. FCA India automobiles Private Limited Circular 29103 | 19/03/2021 |
M/s. Gitanshi Hero Electric Order 25460 | 17/03/2021 |
M/s. Scandia Motorcars Pvt Ltd Order 27686 | 17/03/2021 |
M/s. SAB Motors India Pvt.Ltd. Order 26736 | 17/03/2021 |
Annual Report 2017-18, DTC | 12/03/2021 |
Annual Report 2016-17, DTC | 12/03/2021 |
Audit Report Financial Year 2017-18, Employees Provident Fund Trust, DTC | 12/03/2021 |
Transaction related to diplomatic vehicles i.e. CD Series ,UN Series order 22271 | 10/03/2021 |
M/s. Nitrosurge Brands Pvt Ltd Order 22631 | 10/03/2021 |
M/s. ESS AAR Motor Order 22612 | 10/03/2021 |
Monthly Progres Report (MPR) For the Month of February,2021 | 09/03/2021 |
M/s Sahu Refrigeration Industries Ltd Order No. 23399 | 09/03/2021 |
M/s. Sahu Refrigeration Industries Ltd, Order No. 23392 | 09/03/2021 |
M/s. Mercedes-Benz India Private Ltd Circular No. 18720 | 09/03/2021 |
M/s. Mercedes-Benz AG Circular No. 18716 | 09/03/2021 |
M/s. T.R Sawhney Automobile Pvt Ltd Order No. 17738 | 03/03/2021 |
M/s. Landmark Lifestyle Cars Pvt Ltd Order No. 18179 | 03/03/2021 |
M/s. Lamba Automotive Pvt.Ltd. Order No.17750 | 03/03/2021 |
M/s. AUDI AG Circular 18230 | 01/03/2021 |
M/s. Triumph Motorcycles Ltd . Circular 18218 | 01/03/2021 |
M/s. Hyundai Motor Company Circular 16952 | 01/03/2021 |
M/s. Ashee Autotech Pvt Ltd Circular 15145 | 01/03/2021 |
M/s. Hyundai Motor India Ltd Circular 16632 | 01/03/2021 |
M/s Hyundai Motor India Ltd Circular 16641 | 01/03/2021 |
M/s. Marruti Suzuki India Ltd Circular 14702 | 01/03/2021 |
M/s. Mercedesbenz India Private Ltd 16575 | 01/03/2021 |
M/s. MG Motor India Pvt Ltd Circular 15064 | 01/03/2021 |
M/s. MG Motor India Pvt Ltd Circular 15065 | 01/03/2021 |
M/s Nissan Motor India Private Limited Circular 16571 | 01/03/2021 |
M/s Toyota Motor Corporation Circular 18195 | 01/03/2021 |
M/s Volve Auto india Pvt Ltd Circular 16564 | 01/03/2021 |
M/s. Bajaj Auto Ltd Circular 18190 | 01/03/2021 |
Corrigendum 13932 | 22/02/2021 |
M/s. Maruti Suzuki India Ltd Circular 14702 | 22/02/2021 |
M/s. Tata Motors Ltd Circular 4703 | 22/02/2021 |
M/s. Tata Motors Ltd Circular 4707 | 22/02/2021 |
