Current Running Series for Four Wheeler as on 12-05-2026
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1CAK | 3301 |
| 2 | DL2CBG | 5201 |
| 3 | DL3CDE | 10000 |
| 4 | DL4CBF | 7601 |
| 5 | DL5CX | 3702 |
| 6 | DL6CT | 9801 |
| 7 | DL7CZ | 1601 |
| 8 | DL8CBM | 901 |
| 9 | DL9CBN | 1801 |
| 10 | DL10DB | 9901 |
| 11 | DL11CG | 3403 |
| 12 | DL12DA | 1001 |
| 13 | DL14CM | 6901 |
Current Running Series for Two Wheeler as on 01-06-2026
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1SAN | 5201 |
| 2 | DL3SFY | 301 |
| 3 | DL3SGJ | 9801 |
| 4 | DL4SEC | 5001 |
| 5 | DL5SDR | 6501 |
| 6 | DL6SBS | 3401 |
| 7 | DL7SCZ | 10000 |
| 8 | DL8SDS | 8501 |
| 9 | DL9SDA | 2301 |
| 10 | DL10AH | 6801 |
| 11 | DL11PQ | 7601 |
| 12 | DL12SW | 5001 |
| 13 | DL14TF | 3301 |
Current Running Series for Electric Vehicles as on 01-06-2026
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1GD | 2901 |
| 2 | DL2GD | 5401 |
| 3 | DL3EV | 8301 |
| 5 | DL5GD | 10000 |
| 6 | DL6EV | 4001 |
| 7 | DL7GD | 8101 |
| 8 | DL8EV | 10000 |
| 9 | DL9EV | 10000 |
| 10 | DL10EV | 10000 |
| 11 | DL11GD | 8801 |
| 12 | DL12GD | 8701 |
| 13 | DL13GD | 10000 |
- Page last updated on 01-06-2026 11:40 AM
परिवहन विभाग
