Current Running Series for Four Wheeler as on 30-10-2025
| Office Code | Prefix Series | Running No. | 
|---|---|---|
| 1 | DL1CAJ | 8701 | 
| 2 | DL2CBF | 9901 | 
| 3 | DL3CDD | 6901 | 
| 4 | DL4CBE | 9401 | 
| 5 | DL5CX | 5301 | 
| 6 | DL6CT | 8401 | 
| 7 | DL7CY | 3501 | 
| 8 | DL8CBK | 8201 | 
| 9 | DL9CBL | 3401 | 
| 10 | DL10DA | 7101 | 
| 11 | DL11CF | 7101 | 
| 12 | DL12CZ | 10000 | 
| 13 | DL14CL | 6104 | 
Current Running Series for Two Wheeler as on 30-10-2025
| Office Code | Prefix Series | Running No. | 
|---|---|---|
| 1 | DL1SAM | 2401 | 
| 2 | DL3SFY | 201 | 
| 3 | DL3SGD | 1101 | 
| 4 | DL4SDZ | 5501 | 
| 5 | DL5SDLM | 4601 | 
| 6 | DL6SBQ | 9101 | 
| 7 | DL7SCY | 901 | 
| 8 | DL8SDP | 3701 | 
| 9 | DL9SCW | 4801 | 
| 10 | DL10AG | 5301 | 
| 11 | DL11PLM | 2701 | 
| 12 | DL12SV | 6601 | 
| 13 | DL14TB | 10000 | 
Current Running Series for Electric Vehicles as on 30-10-2025
| Office Code | Prefix Series | Running No. | 
|---|---|---|
| 1 | DL1GD | 2501 | 
| 2 | DL2GD | 5301 | 
| 3 | DL3EV | 5701 | 
| 5 | DL5GD | 10000 | 
| 6 | DL6EV | 3301 | 
| 7 | DL7GD | 6601 | 
| 8 | DL8EV | 7301 | 
| 9 | DL9EV | 10000 | 
10  | DL10EV | 10000  | 
| 11 | DL11GD | 7901 | 
| 12 | DL12GD | 7501 | 
| 13 | DL13GD | 9701 | 
- Page last updated on 30-10-2025 10:48 AM
 
                     
                     
परिवहन विभाग 
