Current Running Series for Four Wheeler as on 23-09-2026
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1CAK | 5301 |
| 2 | DL2CBG | 7801 |
| 3 | DL3CDF | 5901 |
| 4 | DL4CBG | 4601 |
| 5 | DL5CY | 7604 |
| 6 | DL6CU | 2901 |
| 7 | DL7CZ | 7304 |
| 8 | DL8CBM | 7301 |
| 9 | DL9CBN | 9801 |
| 10 | DL10DC | 4701 |
| 11 | DL11CG | 5703 |
| 12 | DL12DB | 3701 |
| 13 | DL13CF | 601 |
Current Running Series for Two-Wheelers as on 23-09-2026
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1SAP | 601 |
| 2 | DL3SFY | 701 |
| 3 | DL3SGM | 3401 |
| 4 | DL4SED | 9601 |
| 5 | DL5SDU | 4901 |
| 6 | DL6SBT | 8001 |
| 7 | DL7SDB | 7601 |
| 8 | DL8SDU | 8301 |
| 9 | DL9SDC | 6901 |
| 10 | DL10AJ | 5701 |
| 11 | DL11PS | 2201 |
| 12 | DL12SX | 901 |
| 13 | DL13SP | 501 |
Current Running Series for Electric Vehicles as on 01-06-2026
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1GD | 2901 |
| 2 | DL2GD | 5401 |
| 3 | DL3EV | 8301 |
| 5 | DL5GD | 10000 |
| 6 | DL6EV | 4001 |
| 7 | DL7GD | 8101 |
| 8 | DL8EV | 10000 |
| 9 | DL9EV | 10000 |
| 10 | DL10EV | 10000 |
| 11 | DL11GD | 8801 |
| 12 | DL12GD | 8701 |
| 13 | DL13GD | 10000 |
- Page last updated on 24-09-2026 11:40 AM
परिवहन विभाग
