| 01 MLO (MALL ROAD) | 
			1. | 
			SOCIETY FOR DRIVER TRAINING INSTITUTE, BURARI | 
			F44(48)/MLO(NZ)/MDTS/2010/985 DATED 10.07.2015 | 
			09.07.2020 | 
			LMV(NT), LMV(COMM), HMV | 
		
		
			| 2. | 
			SOCIETY FOR DRIVER TRAINING INSTITUTE, BURARI | 
			MLO/NZ/17/16/22/02/17 | 
			24.05.2022 | 
			AUTO RICKSHAW/TSR | 
		
		
			|   03 MLO (SHEIKH SARAI) | 
			3. | 
			IDTR SARAI KALE KHAN (SZ) SEIKH SARAI | 
			NO./MLO/SZ/TPT/2017/30175 | 
			22.06.2022   | 
			HMV,LMV(TPT), LMV(NT), TSR | 
		
		
			| 4. | 
			M/S. CITY MDTS | 
			MLO/SZ/2013/1728 | 
			09.07.2020 | 
			LMV(NT), LMV(TPT), TSR | 
		
		
			| 5. | 
			M/S. PRIME MDTS | 
			MLO/SZ/TPT/2017/29554/1197 | 
			12.04.2022 | 
			LMV(TPT), TSR | 
		
		
			| 6. | 
			M/S. TEXLA MDTS | 
			MLO/SZ/TPT/2016/28850 | 
			22.10.2020 | 
			LMV(NT), LMV(TPT), TSR | 
		
		
			| 7. | 
			M/S. AAUI MDTS | 
			MLO/SZ/TPT/1568/ | 
			12.11.2022 | 
			LMV (NT) | 
		
		
			| 8. | 
			M/S. JOHAR MDTS | 
			MLO/SZ/TPT/2018/10764 | 
			27.05.2023 | 
			LMV (NT) | 
		
		
			| 9. | 
			M/S. BALAJI MDTS | 
			F. NO. MLO/SZ/TPT/2018/91634 | 
			28.11.2023 | 
			LMV | 
		
		
			| 10. | 
			M/S. TALENT MDTS | 
			MLO/TPT/SZ/2019-528 | 
			29.05.2024 | 
			LMV | 
		
		
			| 04 MLO (JANAKPURI) | 
			11. | 
			M/S OBEROI MDTS | 
			MLO(WZI)/OMDTS/GRANT/2017/79/1216 | 
			16.04.2022 | 
			LMV(TPT), TSR | 
		
		
			| 12. | 
			-----DO------ | 
			---------------DO----------------- | 
			15.04.2022 | 
			LMV(NT) | 
		
		
			| 13. | 
			M/S .HARBHAJAN MDTS | 
			MLO(WZI)/REN./255/3812 06.10.16 | 
			30.06.2019 | 
			 LMV(NT),  LMV(TPT), (TAXI)/ TSR | 
		
		
			| 14. | 
			M/S. GDM MDTS | 
			MLO/JANAKPURI | 
			28.02.2021 | 
			LMV (NT) | 
		
		
			| 15. | 
			M/S M.K MDTS | 
			MLO/WZ-I/MK MDTS/REN/2017/101 | 
			13.12.2021 | 
			LMV (NT) | 
		
		
			| 16. | 
			M/S. D D MOTORS MDTS | 
			MLO/WZ-I/4/39/2015 | 
			02.11.2020 | 
			LMV (NT) | 
		
		
			| 17. | 
			M/S. JAI AMBEY MDTS | 
			MLO/WZ-I/2018 | 
			14.10.2023 | 
			LMV-(NT/COMM/TSR) | 
		
		
			| 18. | 
			M/S. NEW HARBHAJAN MDTS | 
			F. NO.MLO/WZ-I/2018/179 | 
			26.01.2023 | 
			(LMV/TSR) | 
		
		
			| 19. | 
			M/S. BEHL MDTS | 
			F. NO./MLO/WZ-I/2018/185/ | 
			31.12.2022 | 
			LMV | 
		
		
			| 20. | 
			M/S. KARAN MDTS | 
			F. NO.MLO/WZ-I/2019/189/           | 
			03.07.2022 | 
			LMV | 
		
		
			| 21. | 
			M/S. SEHGAL  MDTS | 
			F. NO.MLO/WZ-I/2019/190/           | 
			02.01.2023 | 
			LMV | 
		
		
			| ZONE CODE | 
			S. NO | 
			NAME OF  MDTS | 
			LICENSE NO. AND DATE OF ISSUE | 
			LICENSE VALID UP TO | 
			AUTHORISED CATEGORIES FOR IMPARTING TRAINING   | 
		
		
			| 05 MLO (LONI ROAD) | 
			22. | 
			M/S. IDTR WAZIRABAD ROAD (NEZ) LONI ROAD | 
			237/NEZ/MLO/TPT/2012/2087 | 
			31.03.2022 | 
			HMV, LMV (TPT)/(NT), TSR/AUTO | 
		
		
			| 23. | 
			M/S. JANTA MDTS   | 
			MLO/NEZ/TPT/201 CD NO.  DATED 28.02.2017 | 
			20.09.2020 | 
			LMV (NT/TPT) 3-W/AUTO/TSR  | 
		
		
			|   | 
			24. | 
			M/S. JAI MDTS | 
			MLO/05/NEZ2017 | 
			23.10.2022 | 
			LMV(NT), LMV (TPT), TSR | 
		
		
			| 25. | 
			M/S. JAINA MDTS | 
			MLO/LONI ROAD/075451628 | 
			12.09.2022 | 
			LMV(NT), LMV (TPT), TSR | 
		
		
			| 26.   | 
			M/S. DTC TRAINING MDTS (NAND NAGRI DEPOT) | 
			RENEWAL CD 075478861 | 
			04.02.2023 | 
			HEAY  PASSENGER  VEHICLES | 
		
		
			| 06 MLO  (SKK) | 
			27. | 
			M/S SHINE STAR MDTS | 
			  MLO/SKK/2015/604 | 
			07.02.2020 | 
			LMV(NT) | 
		
		
			| 28. | 
			M/S. NEW SHINE STAR MDTS | 
			39/WZ-II/2018/CD/075470082 | 
			12.04.2022 | 
			LMV (NT) | 
		
		
			|   07 MLO (MAYUR VIHAR) | 
			29. | 
			M/S KRISHNA MDTS | 
			MLO/MV/6984/ DATED 24.12.2012 | 
			23.12.2022 | 
			LMV (TPT)/ (NT), TSR & M. CYCLE | 
		
		
			| 30. | 
			M/S RAMAN MDTS | 
			MLO/EZ/08/92/1696  DATED 18.01.1993 | 
			17.01.2023 | 
			LMV(NT/TPT) AUTO / TSR, MCYL | 
		
		
			| 31. | 
			M/S GAURAV MDTS | 
			MLO/MV/075332561 | 
			07.11.2022 | 
			LMV (NT), M/CYCLE | 
		
		
			| 08 MLO (WAZIRPUR) | 
			32.   | 
			M/S K.K. MDTS | 
			MLO(NWZ-1)TPT/01/2010 DATED 21.11.2013 | 
			20.01.2023 | 
			LMV(TPT/NT), TSR/AUTO | 
		
		
			| 33. | 
			M/S. PRATEEK  MDTS | 
			MISC/MDTS/2014/TPT/ NWZ-1/540 | 
			07.03.2022 | 
			LMV/3-W/ TSR/AUTO | 
		
		
			| 34. | 
			M/S. KRISH AUTOMOTORS PVT. LTD MDTS | 
			MLO/NWZ-I/2017/1695/ | 
			24.04.2023 | 
			LMV (NT) | 
		
		
			| 35. | 
			M/S. RAJINDRA MDTS | 
			MLO/NWZ-I/2018/1895/ | 
			03.05.2022 | 
			LMV (NT) | 
		
		
			| 36. | 
			M/S. VIJAY MDTS | 
			MLO/NWZ-I/2018/1888         | 
			19.02.2023 | 
			MCYL, LMV (NT)       | 
		
		
			| ZONE CODE | 
			S. NO | 
			NAME OF  MDTS | 
			LICENSE NO. AND DATE OF ISSUE | 
			LICENSE VALID UP TO | 
			AUTHORISED CATEGORIES FOR IMPARTING TRAINING | 
		
		
			| 37. | 
			M/S. THE POPULAR MDTS | 
			MLO/NWZ-I/2014/1460/ | 
			13.08.2023 | 
			MCYL, LMV | 
		
		
			| 38. | 
			M/S. RAJDHANI MDTS | 
			F. NO. MLO/NWZ I/WAZIRPUR/2019/ | 
			17.01.2024 | 
			LMV | 
		
		
			| 39. | 
			M/S. V. RAJDHANI  MDTS | 
			F. NO. MLO/NWZ-I/TPT/2019/3218/ | 
			24.03.2024 | 
			LMV | 
		
		
			| 09 MLO (DWARKA)     | 
			40. | 
			M/S  SKK MDTS | 
			F-09/SWZ-I/SKK MDTS/2017 | 
			23.10.2022 | 
			LMV (NT)/ (TPT) | 
		
		
			| 41. | 
			M/S NEW LAHORE MDTS | 
			MLO/DWARKA/TPT/ | 
			01.07.2024 | 
			LMV (NT) | 
		
		
			| 42. | 
			M/S. SAI MDTS | 
			09/MDTS/SAI/SWZ-I/2017 | 
			26.12.2022 | 
			LMV (NT)/ LMV (TPT) | 
		
		
			| 43. | 
			M/S. MANI KARAN MDTS | 
			F-09/MDTS/MANI KARAN/2017/ | 
			05.11.2022 | 
			LMV (NT) | 
		
		
			| 44. | 
			M/S. COMPETENT AUTOMOBILE PVT. LTD MDTS | 
			MDTS/COMPETENT/2017/SWZ-I | 
			20.05.2022 | 
			LMV(NT)   | 
		
		
			| 45. | 
			M/S. MAGIC AUTO MARUTI  DRIVING SCHOOL | 
			F.9/MISD/TPT/2015/SWZ-I/D/075370317/           | 
			17.08.2020 | 
			LMV | 
		
		
			| 10 MLO (RAJA GARDEN) | 
			46. | 
			M/S. NEW MALHOTRA MDTS   | 
			MLO/WZ-II/2014/6510 DATED 01.03.16 | 
			28.02.2021 | 
			LMV(NT/ TPT), MOTOR CYCLE, HTV (BUS) | 
		
		
			| 47. | 
			M/S. MALHOTRA MDTS | 
			MLO/WZ-II/12 /2522 DATED 28.01.2012 | 
			23.01.2022 | 
			LMV (NT), (TPT), AUTO/TSR, M/C | 
		
		
			| 48. | 
			M/S. STAR MALHOTRA | 
			MLO(WZ-II)/TPT/2018 | 
			01.07.2023 | 
			MOTOR CYCLE, LMV (NT) | 
		
		
			| 49. | 
			M/S. SAMEER MDTS | 
			F. NO. MLO/RG/TPT/2019/075525519/ | 
			28.03.2024 | 
			LMV | 
		
		
			| 11 MLO (ROHINI)   | 
			50. | 
			M/S SIMONS MDTS | 
			RZ-II/1459 DATED 05.08.2015 | 
			09.07.2020 | 
			HMV, LMV(NT/TPT), TSR, | 
		
		
			| 51. | 
			M/S. KSS MDTS | 
			MLO/RZ-II/TPT/1871/6264 | 
			01.09.2020 | 
			HTV,LMV(NT/TPT) , 3 W/AUTO M.CYCLE | 
		
		
			| 52. | 
			M/S. MALIK MDTS | 
			MLO/RZ-II/TPT/2017/374/401 | 
			02.04.2022 | 
			LMV(NT),/TPT,TSR/3-WHEELER | 
		
		
			| 53. | 
			M/S. DSIR MDTS | 
			MLO/NWZ-II/1678/2014 | 
			30.07.2019 | 
			LMV (NT)/ TPT, TSR/AUTO | 
		
		
			| 54. | 
			M/S. JAI BHARAT MDTS | 
			MLO/RZ-II/353/2017 | 
			11.04.2022 | 
			LMV (NT) /LMV (TPT) , AUTO /TSR | 
		
		
			| 55. | 
			M/S. NEW RAJ MDTS | 
			MLO/NW-II/2017/   | 
			18.05.2022 | 
			LMV(NT)/ (TPT) 3- WHEELED/TSR   | 
		
		
			| ZONE CODE | 
			S. NO | 
			NAME OF  MDTS | 
			LICENSE NO. AND DATE OF ISSUE | 
			LICENSE VALID UP TO | 
			AUTHORISED CATEGORIES FOR IMPARTING TRAINING | 
		
		
			|   | 
			56. | 
			M/S NEW GOPAL MDTS | 
			NWZ-II/ROHINI/2017/ | 
			15.06.2022 | 
			LMV(NT)/ (TPT) 3- WHEELED/TSR | 
		
		
			| 57. | 
			M/S NEW KK MDTS | 
			MLO/NWZ/TPT/ROHINI/2017 | 
			23.10.2022 | 
			LMV (NT), MOTOR CYCLE | 
		
		
			| 58. | 
			M/S. DEV BHARAT | 
			MLO/RZ-II/2018/ | 
			17.10.2023 | 
			MCYL, LMV-(NT/COMM/TSR) | 
		
		
			|   | 
			59. | 
			M/S. ANMOL MDTS | 
			MLO/ROHINI/TPT/2019/140/ | 
			04.04.2024 | 
			LMV | 
		
		
			| 12 MLO (VV) | 
			60. | 
			M/S. BHARTI MDTS | 
			DL-12/MLO/VV/CD NO.07547476 | 
			31.08.2023 | 
			MOTOR CYCLE, LMV (NT)/ (TPT) | 
		
		
			| 61. | 
			M/S. GOYAL MDTS | 
			1529/SWZ-II/CD NO. 075318376 | 
			12.03.2020 | 
			LMV (NT) | 
		
		
			| 13 MLO (SMV) | 
			62. | 
			M/S  REGENT MDTS | 
			207/SMV/2017 | 
			31.08.2020 | 
			LMV (NT) | 
		
		
			| 63. | 
			M/S. LUXMI MDTS | 
			SMV/MLO/TPT/2018/MISC | 
			14.06.2023 | 
			MCYL WITH GEAR, LMV (NT) | 
		
		
			| 64.   | 
			M/S. JAI JANTA MDTS | 
			SMV/MLO/TPT/2018/MISC/ | 
			27.04.2023 | 
			MOTOR CYCLE LMV - (NT/COMM./TSR) | 
		
		
			| TOTAL | 
			64 |