Current Running Series for Four Wheeler as on 08-12-2025
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1CAJ | 9401 |
| 2 | DL2CBG | 901 |
| 3 | DL3CDD | 9001 |
| 4 | DL4CBEF | 801 |
| 5 | DL5CX | 6601 |
| 6 | DL6CT | 8501 |
| 7 | DL7CY | 4901 |
| 8 | DL8CBKL | 401 |
| 9 | DL9CBL | 6601 |
| 10 | DL10DA | 9501 |
| 11 | DL11CF | 8001 |
| 12 | DL12DA | 2001 |
| 13 | DL14CL | 7905 |
Current Running Series for Two Wheeler as on 08-12-2025
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1SAN | 401 |
| 2 | DL3SFY | 201 |
| 3 | DL3SGE | 4401 |
| 4 | DL4SEA | 2101 |
| 5 | DL5SDN | 4201 |
| 6 | DL6SBR | 2301 |
| 7 | DL7SCY | 5901 |
| 8 | DL8SDQ | 2701 |
| 9 | DL9SCX | 2901 |
| 10 | DL10AG | 8001 |
| 11 | DL11PN | 1801 |
| 12 | DL12SV | 8601 |
| 13 | DL14TC | 8001 |
Current Running Series for Electric Vehicles as on 08-12-2025
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1GD | 2701 |
| 2 | DL2GD | 5301 |
| 3 | DL3EV | 7201 |
| 5 | DL5GD | 10000 |
| 6 | DL6EV | 3701 |
| 7 | DL7GD | 7501 |
| 8 | DL8EV | 8701 |
| 9 | DL9EV | 10000 |
10 | DL10EV | 10000 |
| 11 | DL11GD | 8501 |
| 12 | DL12GD | 8201 |
| 13 | DL13GD | 9701 |
- Page last updated on 08-12-2025 02:42 PM
Transport Department
