Current Running Series for Four Wheeler as on 23-07-2026
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1CAK | 4201 |
| 2 | DL2CBG | 6501 |
| 3 | DL3CDF | 3501 |
| 4 | DL4CBF | 9501 |
| 5 | DL5CY | 5504 |
| 6 | DL6CU | 501 |
| 7 | DL7CZ | 3204 |
| 8 | DL8CBM | 3701 |
| 9 | DL9CBN | 5401 |
| 10 | DL10DC | 3201 |
| 11 | DL11CG | 4803 |
| 12 | DL12DB | 3001 |
| 13 | DL14CM | 8801 |
Current Running Series for Two Wheeler as on 23-07-2026
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1SAN | 6601 |
| 2 | DL3SFY | 601 |
| 3 | DL3SGL | 4201 |
| 4 | DL4SED | 2901 |
| 5 | DL5SDS | 8101 |
| 6 | DL6SBS | 7101 |
| 7 | DL7SDA | 4401 |
| 8 | DL8SDT | 7101 |
| 9 | DL9SDB | 3001 |
| 10 | DL10AJ | 601 |
| 11 | DL11PR | 6001 |
| 12 | DL12SW | 7201 |
| 13 | DL14TF | 9801 |
Current Running Series for Electric Vehicles as on 01-06-2026
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1GD | 2901 |
| 2 | DL2GD | 5401 |
| 3 | DL3EV | 8301 |
| 5 | DL5GD | 10000 |
| 6 | DL6EV | 4001 |
| 7 | DL7GD | 8101 |
| 8 | DL8EV | 10000 |
| 9 | DL9EV | 10000 |
| 10 | DL10EV | 10000 |
| 11 | DL11GD | 8801 |
| 12 | DL12GD | 8701 |
| 13 | DL13GD | 10000 |
- Page last updated on 01-06-2026 11:40 AM
Transport Department
