Current Running Series for Four Wheeler as on 17-10-2025
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1CAJ | 8501 |
| 2 | DL2CBF | 9601 |
| 3 | DL3CDD | 6001 |
| 4 | DL4CBE | 8801 |
| 5 | DL5CX | 4601 |
| 6 | DL6CT | 8301 |
| 7 | DL7CY | 3101 |
| 8 | DL8CBK | 7101 |
| 9 | DL9CBL | 1801 |
| 10 | DL10DA | 6101 |
| 11 | DL11CF | 6601 |
| 12 | DL12CZ | 9201 |
| 13 | DL14CL | 5203 |
Current Running Series for Two Wheeler as on 17-10-2025
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1SAM | 1401 |
| 2 | DL3SFY | 201 |
| 3 | DL3SGC | 3701 |
| 4 | DL4SDYZ | 1501 |
| 5 | DL5SDL | 10000 |
| 6 | DL6SBQ | 6701 |
| 7 | DL7SCX | 8901 |
| 8 | DL8SDP | 201 |
| 9 | DL9SCV | 10000 |
| 10 | DL10AG | 4301 |
| 11 | DL11PL | 8701 |
| 12 | DL12SV | 5701 |
| 13 | DL14TB | 5601 |
Current Running Series for Electric Vehicles as on 17-10-2025
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1GD | 2501 |
| 2 | DL2GD | 5301 |
| 3 | DL3EV | 5701 |
| 5 | DL5GD | 10000 |
| 6 | DL6EV | 3301 |
| 7 | DL7GD | 6601 |
| 8 | DL8EV | 7301 |
| 9 | DL9EV | 10000 |
10 | DL10EV | 10000 |
| 11 | DL11GD | 7901 |
| 12 | DL12GD | 7501 |
| 13 | DL13GD | 9701 |
- Page last updated on 17-10-2025 03:27 PM
Transport Department
