Current Running Series for Four Wheeler as on 21-01-2026
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1CAK | 601 |
| 2 | DL2CBG | 2301 |
| 3 | DL3CDE | 2301 |
| 4 | DL4CBF | 2701 |
| 5 | DL5CX | 8601 |
| 6 | DL6CT | 8701 |
| 7 | DL7CY | 6801 |
| 8 | DL8CBL | 3301 |
| 9 | DL9CBM | 1101 |
| 10 | DL10DB | 2501 |
| 11 | DL11CF | 9701 |
| 12 | DL12DA | 4701 |
| 13 | DL14CM | 701 |
Current Running Series for Two Wheeler as on 21-01-2026
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1SAN | 1701 |
| 2 | DL3SFY | 201 |
| 3 | DL3SGF | 4301 |
| 4 | DL4SEA | 7401 |
| 5 | DL5SDP | 1501 |
| 6 | DL6SBR | 4701 |
| 7 | DL7SCY | 9101 |
| 8 | DL8SDQ | 8301 |
| 9 | DL9SCX | 9601 |
| 10 | DL10AG | 10000 |
| 11 | DL11PN | 8001 |
| 12 | DL12SV | 10000 |
| 13 | DL14TD | 4101 |
Current Running Series for Electric Vehicles as on 21-01-2026
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1GD | 2801 |
| 2 | DL2GD | 5401 |
| 3 | DL3EV | 8001 |
| 5 | DL5GD | 10000 |
| 6 | DL6EV | 3801 |
| 7 | DL7GD | 7901 |
| 8 | DL8EV | 9901 |
| 9 | DL9EV | 10000 |
10 | DL10EV | 10000 |
| 11 | DL11GD | 8701 |
| 12 | DL12GD | 8401 |
| 13 | DL13GD | 10000 |
- Page last updated on 21-01-2026 16:56 PM
Transport Department
