Current Running Series for Four Wheeler as on 17-11-2025
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1CAJ | 910 |
| 2 | DL2CBG | 401 |
| 3 | DL3CDD | 7801 |
| 4 | DL4CBE | 9901 |
| 5 | DL5CX | 5901 |
| 6 | DL6CT | 8401 |
| 7 | DL7CY | 4201 |
| 8 | DL8CBK | 9101 |
| 9 | DL9CBL | 4901 |
| 10 | DL10DA | 8201 |
| 11 | DL11CF | 7501 |
| 12 | DL12DA | 901 |
| 13 | DL14CL | 6905 |
Current Running Series for Two Wheeler as on 17-11-2025
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1SAM | 3101 |
| 2 | DL3SFY | 201 |
| 3 | DL3SGD | 9101 |
| 4 | DL4SDZ | 9401 |
| 5 | DL5SDM | 10000 |
| 6 | DL6SBR | 901 |
| 7 | DL7SCY | 3801 |
| 8 | DL8SDP | 9301 |
| 9 | DL9SCW | 9601 |
| 10 | DL10AG | 6901 |
| 11 | DL11PM | 8401 |
| 12 | DL12SV | 7801 |
| 13 | DL14TC | 4501 |
Current Running Series for Electric Vehicles as on 17-11-2025
| Office Code | Prefix Series | Running No. |
|---|---|---|
| 1 | DL1GD | 2601 |
| 2 | DL2GD | 5301 |
| 3 | DL3EV | 6701 |
| 5 | DL5GD | 10000 |
| 6 | DL6EV | 3601 |
| 7 | DL7GD | 7301 |
| 8 | DL8EV | 8301 |
| 9 | DL9EV | 10000 |
10 | DL10EV | 10000 |
| 11 | DL11GD | 7901 |
| 12 | DL12GD | 7901 |
| 13 | DL13GD | 9701 |
- Page last updated on 17-11-2025 12:42 PM
Transport Department
