Current Running Series for Four Wheeler as on 29-09-2025
Office Code | Prefix Series | Running No. |
---|---|---|
1 | DL1CAJ | 8001 |
2 | DL2CBF | 8901 |
3 | DL3CDD | 4501 |
4 | DL4CBE | 8001 |
5 | DL5CX | 3801 |
6 | DL6CT | 8201 |
7 | DL7CY | 2201 |
8 | DL8CBK | 5801 |
9 | DL9CBK | 9401 |
10 | DL10DA | 4601 |
11 | DL11CF | 6101 |
12 | DL12CZ | 7901 |
13 | DL14CL | 4003 |
Current Running Series for Two Wheeler as on 29-09-2025
Office Code | Prefix Series | Running No. |
---|---|---|
1 | DL1SAM | 501 |
2 | DL3SFY | 201 |
3 | DL3SGB | 5701 |
4 | DL4SDY | 7101 |
5 | DL5SDL | 5501 |
6 | DL6SBQ | 5001 |
7 | DL7SCX | 6301 |
8 | DL8SDN | 6101 |
9 | DL9SCV | 4801 |
10 | DL10AG | 2901 |
11 | DL11PL | 3801 |
12 | DL12SV | 4501 |
13 | DL14TB | 1101 |
Current Running Series for Electric Vehicles as on 29-09-2025
Office Code | Prefix Series | Running No. |
---|---|---|
1 | DL1GD | 2501 |
2 | DL2GD | 5301 |
3 | DL3EV | 5701 |
5 | DL5GD | 10000 |
6 | DL6EV | 3301 |
7 | DL7GD | 6601 |
8 | DL8EV | 7301 |
9 | DL9EV | 10000 |
10 | DL10EV | 10000 |
11 | DL11GD | 7901 |
12 | DL12GD | 7501 |
13 | DL13GD | 9701 |
- Page last updated on 29-09-2025 12:04 PM