Major Traffic Offences
Be aware of Major Traffic Offences
S.No. | Description | Section of DMVR/CMVR/M.V.ACT | COMPOUNDING FEE | |
---|---|---|---|---|
Ist Offence | 2nd Offence | |||
1 | Red Light Jumping | 119/177 & 184 of M.V. Act | 990/- | 2070/- |
2 | Disobey of Traffic Rules | 119/177 | 90/- | 270/- |
3 | Improper and Obstructive Parking | 122/177 | 90/- | 270/- |
4 | Travelling on Running Board | 123(2)/177 | 90/- | 270/- |
5 | Triple riding | 128/177 | 90/- | 270/- |
6 | Driving without helmet | 129/177 | 90/- | 270/- |
7 | Not displaying number plate | 50/177 | 90/- | 270/- |
8 | Misbehaviour by TSR/TAXI Driver | 11.3/177, 66/192 A | Not Compoundable | |
9 | Over charging by TSR/Taxi | 11.8/177, 66/192 A | Not Compoundable | |
10 | Refusal by TSR/Taxi | 11.9/177, 66/192 A | Not Compoundable | |
11 | Driving without light (After sun set) | 105/177 | 90/- | 270/- |
12 | Driving without horn. | 119(1)/177 | 90/- | 270/- |
13 | Driving without Silencer | 120/190(2) | 900/- | 1800/- |
14 | Driving with a defective | |||
number plate | 50/177 | 90/- | 270/- | |
15 | Violation of Stop line | 113(1)/177 | 90/- | 270/- |
16 | Disobeying Lawful directions | 132/197 | Not comp- | Not -Compoundable |
17 | Allowing unauthorised person to drive | 5/180 | 900/- | 900/- |
18 | Driving by minors | 4/181 | 450/- | 450/- |
19 | Driving without licence | 3/181 | 450/- | 450/- |
20 | Over Speeding(1st Offence) | 112/183(1) | 360/- | 900/- |
21 | Abetment for over speeding | 112/183(1) | 360/- | 900/- |
22 | Driving dangerously | 184 | 900/- | 1800/- |
23 | Using unregistered vehicle or displaying "Applied for" | 39/192 | 4500/- | 9000/- |
24 | Violation of restriction of time on RTVs/care on various roads | 115/194 | 900/- | 2700/- |
25 | Blowing of Pressure Horm | 119(2)/177 | 100/- | 300/- |
26 | Conductor without uniform | 23(1)/177 | 90/- | 270/- |
27 | Driver without uniform | 7/177 | 90/-- | 270/- |
28 | Conductor without badge | 22(1)/177 | 90/- | 270/- |
29 | Carrying Passengers on goods vehicles | 84(2)/177,39/192 & 66/192A | 9090/- | 18180/- |
30 | Carrying goods inside the passengers vehicles | 84(3)/177,39/192 & 66/192A | 9090/- | 18180/- |
31 | Use of coloured light on Motor Vehilce | 97(2)/177 | 90/- | 270/- |
32 | Smoking in the vehicle (passenger) | 86.1(5)/177 | 90/- | 270/- |
Last Update Date :- 12-06-2018
Local Services
Useful Websites & Links
-
Page last updated on: 01-02-2023